Abuja‘s AEDC Band D Areas: Full List and Details
Abuja, the capital city of Nigeria, is not only the political hub of the nation but also a melting pot of diverse cultures and economic activities. One critical issue that continues to challenge residents and businesses alike is the inconsistent power supply. The city is divided into different bands based on the reliability of electricity supply, with Band D representing areas with some of the most significant power challenges. This blog post delves into the intricacies of Band D areas in Abuja, exploring the reasons behind the disparities in power distribution and potential solutions to improve the situation.
Band D Areas in Abuja
Understanding Band D Classification
The Nigerian Electricity Regulatory Commission (NERC) classifies electricity supply into bands to manage and communicate power distribution effectively. These bands range from A to E, with Band A having the most reliable supply and Band E the least. Band D areas typically receive electricity for about 8 to 12 hours daily. This limited supply is a source of frustration for residents and a significant impediment to businesses and overall economic growth.
Key Band D Areas in Abuja
Several districts in Abuja fall under Band D, including parts of Minna, Katampe, Keffi, Kuje, Lafia, and some outskirts of Kubwa. These areas are characterized by frequent power outages, voltage fluctuations, and sometimes complete blackouts that can last for hours or even days.
List of Areas in Band D
Area | Feeder Line | Band | Number of Customers |
---|---|---|---|
Katampe | GW_L36_L2_FD3 | D | 120 |
Katampe | GW_L36_L2_FD3 | D | 317 |
Katampe | MINNA_POWER HOUSE FDR_POWERHOUSE_MAITUMBI | D | 443 |
Keffi | AT8_GRA_PL_PL | D | 99 |
Keffi | AT8_NASARAWA FDR_K35_NAS-TOTO FDR | D | 232 |
Kontagora | KONTAGORA_KONTAGORA TOWNSHIP_KONTAGORA_AY BARRACKS | D | 161 |
Kontagora | KONTAGORA_KONTAGORA TOWNSHIP_KONTAGORA_GRA | D | 150 |
Kontagora | KONTAGORA_TOWN_PL_PL | D | 123 |
Kontagora | MINNA_BIRIGI_PL_PL | D | 128 |
Kontagora | MINNA_T4_INJ_CHANCHAGA | D | 133 |
Kubwa | AT4_BWARI FDR_K3_FD1 | D | 109 |
Kubwa | GW_L36_L2_FD2 | D | 109 |
Kuje | GW_L36_L5_FD1 | D | 83 |
Kuje | GW_L36_L5_FD2 | D | 70 |
Lafia | AT7_FDR 2 (LAFIA)_A28_FD1 | D | 103 |
Lafia | AT7_FDR 2 (LAFIA)_L14_FD2 | D | 83 |
Lafia | AT7_FDR 2 (LAFIA)_L14_FD3 | D | 117 |
Lafia | AT7_FDR 2 (LAFIA)_L15_FD1A | D | 103 |
Lafia | AT7_FDR 2 (LAFIA)_L16_1C | D | 71 |
Lafia | AT7_FDR 2(LAFIA FDR)_L15_GOVT. FDR | D | 52 |
Lafia | AT7_FDR 2(LAFIA)_PL_PL | D | 144 |
Lafia | AT7_FDR 2 (LAFIA FDR)_L15_GOVT. FDR | D | 104 |
Lafia | AT7_FDR 2 (LAFIA)_PL_PL | D | 94 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOGOMA_GANAJA | D | 431 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOGOMA_OTOKITI | D | 128 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOJA MAIN_FD1 | D | 142 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOJA MAIN_FD2 | D | 119 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOJA MAIN_FD3 | D | 126 |
Lokogoma | LOKOJA_FDR 2 LOKOJA_LOKOJA MAIN_FD4 | D | 155 |
Lokogoma | LOKOJA_FDR 2_PL_PL | D | 112 |
Lugbe | GW_L36_L2_FD3 | D | 77 |
Maitama | AT5_FDR 6_PL_PL | D | 917 |
Maitama | AT5_FDR 6_C4_5A | D | 1128 |
Mararaba | AT8_UKE/MASAKAA_PL_PL | D | 286 |
Mararaba | AT9_K5_J32_FD1 | D | 125 |
Mararaba | GW_L36_L5_FD1 | D | 287 |
Mararaba | GW_L36_L2_FD2 | D | 521 |
Masaka | AT8_UKE/MASAKAA_PL_PL | D | 190 |
Minna | BIDA_T4_BIDA_GRA_FDR | D | 351 |
Minna | BIDA_T4_BIDA_GRA_FDR | D | 133 |
Minna | MINNA_BIRIGI_PL_PL | D | 103 |
Minna | MINNA_KATAREGI_PL_PL | D | 96 |
Minna | MINNA_LAPAI_PAIKO_PAIKO FD | D | 81 |
Minna | MINNA_MAIKUNKELE FDR_MAIKUNKELE_MAIKUNKELE | D | 89 |
Minna | MINNA_POWER HOUSE FDR_POWERHOUSE_BOSSO ROAD | D | 162 |
Minna | MINNA_POWER HOUSE FDR_POWERHOUSE_MAITUMBI | D | 124 |
Minna | MINNA_POWER HOUSE FDR_POWERHOUSE_PIGGERY | D | 130 |
Minna | MINNA_POWER HOUSE FDR_POWERHOUSE_TUNGA | D | 158 |
Minna | MINNA_T4_INJ_CHANCHAGA | D | 174 |
Minna | MINNA_T4_TS_PARLIAMENTARY | D | 144 |
Minna | MINNA_T4_TS_SHIRORO | D | 126 |
Minna | MINNA_ZARUMAI_ZARUMAI_GRA | D | 105 |
Minna | MINNA_ZARUMAI_ZARUMAI_HAJJ CAMP | D | 124 |
Okene | AJAOKUTA_ADOGO_PL_PL | D | 90 |
Trademore Area | KUKWABA_L31_PL_PL | D | 655 |
Trademore Area | KUKWABA_L32_PL_PL | D | 191 |
Zuma | AT6_SULEJA TOWNSHIP_S3_HASSANDALATU | D | 142 |
Reasons Behind the Power Challenges
Several factors contribute to the power distribution challenges faced by Band D areas in Abuja:
- Infrastructure Deficiency: The power infrastructure in these areas is often outdated or insufficient to meet the growing demand. This includes everything from power lines and transformers to substations.
- Population Growth: Rapid urbanization and population growth have outpaced the development of power infrastructure, leading to an increased load on the existing systems.
- Distribution Inefficiencies: Technical losses due to inefficient distribution networks and non-technical losses such as electricity theft significantly affect the availability of power.
- Limited Generation Capacity: Nigeria’s overall power generation capacity is often insufficient to meet the national demand, leading to load-shedding practices that disproportionately affect lower-band areas.
Potential Solutions
Addressing the power challenges in Band D areas requires a multifaceted approach.
- Infrastructure Upgrades: Investing in modernizing the power infrastructure, including transformers, substations, and power lines, is crucial. This would enhance the