Nile University Abuja: Admissions and Programs

Nile University of Nigeria โ€“ Leading Private University in Abuja

With a wide range of programs and a robust learning environment, is a beacon of . Consider this university if you’re considering higher education. To help you make an informed decision, I will discuss Nile University’s key features, programs, admission requirements, and tuition fees.

Key Takeaways

  • Academic Reputation: Nile University is known for its rigorous academic programs.
  • Modern Facilities: The campus offers a conducive learning environment with ample resources.
  • Cultural Diversity: A rich mix of cultures enhances the educational experience.
  • Networking Opportunities: Proximity to ‘s key institutions opens doors for students.

Key Features of Nile University Abuja

NUC Approves Take-off of New Undergraduate,Postgraduate Programmes For Nile University of Nigeria. โ€“ Nile University of Nigeria

1. Academic Excellence and Accreditation

As a member of the Nigerian Universities Commission (NUC), Nile University is fully accredited by the Commission. It provides high-quality education in a variety of disciplines, ensuring that its graduates are well-prepared for employment. One of the top choices for students in Abuja, the university prides itself on its academic standards.

2. Modern Facilities

The campus is equipped with state-of-the-art facilities that enhance the learning experience. Students can access:

  • Well-Equipped Libraries: A vast collection of books, journals, and online resources.
  • Laboratories: Cutting-edge labs for engineering, science, and technology students.
  • Sports Complex: Facilities for various sports to promote a balanced lifestyle.
  • Hostel Accommodations: Comfortable living spaces for students, ensuring a supportive community.

3. Experienced Faculty

At Nile University, professional and scholar faculty members work to ensure student success. Students benefit from the faculty’s combination of academic credentials and industry experience.

4. Diverse Programs

The university offers a wide range of undergraduate and postgraduate programs across various faculties:

  • Faculty of Arts and Social Sciences
    • Bachelor of Arts in English Language
    • Bachelor of Arts in International Relations
    • Master of Arts in International Relations
  • Faculty of Engineering
    • Bachelor of Science in Computer Engineering
    • Bachelor of Science in Electrical/Electronic Engineering
    • Master of Science in Information Technology
  • Faculty of Natural and Applied Sciences
    • Bachelor of Science in Biochemistry
    • Bachelor of Science in Microbiology
    • Master of Science in Environmental Science
  • Faculty of Law
    • Bachelor of Laws (LL.B)
    • Master of Laws (LL.M)
  • Faculty of Administration
    • Bachelor of Science in Business Administration
    • Master of Business Administration (MBA)

5. Cultural Diversity

A rich cultural diversity enhances the learning experience at Nile University, which attracts students from various backgrounds. Globalization can be prepared for by engaging with peers from different cultures.

6. Networking Opportunities

The school’s location in Abuja, ‘s capital, provides students with unique networking opportunities. Student internships and job placements are made easier by the proximity to government agencies, NGOs, and multinational companies.

Admission Requirements

For Undergraduate Programs

  1. WASSCE//IGCSE Results: Candidates must have at least five credit passes in relevant subjects.
  2. UTME Examination: A minimum score is required, and candidates must choose Nile University as their first choice.
  3. Direct Entry: Candidates with A-Level or other equivalent qualifications may apply directly.

For Postgraduate Programs

  1. Bachelor’s Degree: A minimum of a second-class lower division in a related field.
  2. Transcript: Submission of academic transcripts from previous institutions.
  3. Reference Letters: Two letters of recommendation are required.

Tuition Fees

See our tuition fees for the 2024/2025 academic session below:

Course Duration Fee Per Semester Fee Per Session
COLLEGE OF HEALTH SCIENCES
Medicine & Surgery 12 semesters/ 6 years โ‚ฆ2,975,000 โ‚ฆ5,950,000
Human Anatomy 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Human Physiology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Public Health 8 semesters/ 4 years โ‚ฆ1,600,000 โ‚ฆ3,200,000
FACULTY OF LAW
Law 10 semesters/ 5 years โ‚ฆ1,875,000 โ‚ฆ3,750,000
FACULTY OF ENGINEERING
Civil Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Computer Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Electrical & Electronics Engineering 10 semesters/ 5 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
Mechanical Engineering 10 semesters/ 5 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
Petroleum & Gas Engineering 10 semesters/ 5 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
Mechatronics 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Chemical Engineering 10 semesters/ 5 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
Information & Communication Engineering 10 semesters/ 5 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
FACULTY OF ENVIRONMENTAL SCIENCES
Architecture 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Urban & Regional Planning 10 semesters/ 5 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
Quantity Surveying 10 semesters/ 5 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
Building 10 semesters/ 5 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
Estate Management 10 semesters/ 5 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
FACULTY OF SCIENCE
Biochemistry 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Microbiology 8 semesters/ 4 years โ‚ฆ1,375,000 โ‚ฆ2,750,000
Biotechnology 8 semesters/ 4 years โ‚ฆ1,375,000 โ‚ฆ2,750,000
Industrial Chemistry 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Biology 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Science Laboratory Technology (options in Biotechnology and Microbiology) 10 semesters/ 5 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
FACULTY OF COMPUTING STUDIES
Software Engineering 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Computer Science 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Information Technology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Cyber Security 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Science 8 semesters/ 4 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
Information System 8 semesters/ 4 years โ‚ฆ1,350,000 โ‚ฆ2,700,000
FACULTY OF MANAGEMENT SCIENCES
Accounting 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Banking and Finance 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Business Administration 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Public Administration 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Marketing 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
Entrepreneurship 8 semesters/ 4 years โ‚ฆ1,300,000 โ‚ฆ2,600,000
FACULTY OF ARTS & SOCIAL SCIENCES
Criminology & Security Studies 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Economics 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Mass Communication 8 semesters/ 4 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
Political Science & International Relations 8 semesters/ 4 years โ‚ฆ1,450,000 โ‚ฆ2,900,000
Psychology 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Sociology 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Peace Studies & Conflict Resolution 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Course Duration Fee Per Semester Fee Per Session Total Program Fee
COLLEGE OF HEALTH SCIENCES
(MPH) Public Health 3 semesters/ 1.5 years โ‚ฆ1,100,000 โ‚ฆ2,200,000 โ‚ฆ3,300,000
FACULTY OF LAW
(PGD) Law 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(LLM) Law 2 semesters/ 1 year โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ1,600,000
(PHD) Law 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
FACULTY OF ENGINEERING
(PGD) Civil Engineering 3 semesters/ 1.5years โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,800,000
(M.Eng.) Civil Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PGD) Computer Engineering 3 semesters/ 1.5years โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,800,000
(M.Eng.) Computer Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PGD) Electrical & Electronics Engineering 3 semesters/ 1.5years โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,800,000
(M.Eng.) Electrical & Electronics Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PhD) Electrical & Electronics Engineering 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PGD) Petroleum & Gas Engineering 3 semesters/ 1.5 years โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,800,000
(M.Eng.) Petroleum & Gas Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(M.Sc.) Oil and Gas Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PhD) Petroleum and Gas Engineering 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PhD) Civil Engineering 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PhD) Computer Engineering 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
FACULTY OF SCIENCE
(PGD) Biology 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Biology 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PhD) Industrial Chemistry 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
FACULTY OF COMPUTING STUDIES
(PGD) Computer Science 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Computer Science 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PhD) Computer Science 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PGD) Software Engineering 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Software Engineering 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
(PGD) Information Technology 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Information Technology 3 semesters/ 1.5 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ2,400,000
FACULTY OF MANAGEMENT SCIENCES
Master of Business Administration (MBA) 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
Executive Master of Business Administration (EMBA) 3 semesters/ 1.5 years โ‚ฆ1,250,000 โ‚ฆ2,500,000 โ‚ฆ3,750,000
(PGD) Management 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Management 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MPhil) Management 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(PhD) Management 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PGD) Accounting 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Accounting 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(PhD) Accounting 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(M.Sc.) Auditing / Forensic Management 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MAF) Accounting and Finance 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
FACULTY OF ARTS & SOCIAL SCIENCES
(PGD) Economics 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Economics 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MPhil) Economics 2 semesters/ 1 year</p โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(PhD) Economics 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(M.Sc.) Financial Economics 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MFE) Financial Economics 2 semesters/ 1 year โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ1,700,000
(PGD) International Relations and Diplomacy 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) International Relations and Diplomacy 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MPhil) Int’l Rel. and Diplomacy 2 semesters/ 1 year โ‚ฆ700,000 โ‚ฆ1,400,000 โ‚ฆ1,400,000
(PhD) International Relations and Diplomacy 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(MIR) International Relations 4 semesters/ 2 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ3,200,000
(PGD) Peace, Conflict and Strategic Studies 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Peace, Conflict and Strategic Studies 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MPhil) Peace, Conflict and Strategic Studies 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(PhD) Peace, Conflict and Strategic Studies 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PGD) Political Science 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Political Science 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000
(MPhil) Political Science 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(PhD) Political Science 6 semesters/ 3 years โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ4,800,000
(PGD) Mass Communication 2 semesters/ 1 year โ‚ฆ600,000 โ‚ฆ1,200,000 โ‚ฆ1,200,000
(M.Sc.) Mass Communication 4 semesters/ 2 years โ‚ฆ750,000 โ‚ฆ1,500,000 โ‚ฆ3,000,000

NOTE:

  1. Tuition does not cover accommodation.
  2. Tuition fees are subject to change at the discretion of the Management of Nile University of Nigeria.

Achievements

Nile University has made significant strides in various areas:

  • Research Initiatives: The university actively participates in research, contributing to local and global knowledge.
  • Partnerships: Collaborations with international universities and organizations have enhanced its academic programs.
  • Student Achievements: Graduates have excelled in their respective fields, with many securing jobs in reputable organizations.

Frequently Asked Questions (FAQs)

1. How do I apply to Nile University?

You can apply through the university’s official website. Ensure you meet the admission requirements and submit all necessary documents.

2. What is the duration of the undergraduate programs?

Most undergraduate programs take four years to complete, while postgraduate programs typically last one to two years.

3. Are there scholarships available?

Yes, Nile University offers various scholarships based on merit and need. Check the university’s website for details on eligibility and application procedures.

4. What are the living conditions on campus?

The university provides well-maintained hostel accommodations. Students have access to essential amenities and a supportive community.

5. What is the university’s approach to student welfare?

Nile University prioritizes student welfare, offering counseling services, academic support, and extracurricular activities to ensure a balanced student life.

Conclusion

It is a significant decision to choose a university, and Nile University Abuja presents a compelling case for admission. Its commitment to academic excellence, modern facilities, and diverse programs prepare students for successful careers in a globalized world. Nile University is a nurturing environment for students interested in engineering, business, law, or the arts.

For more information, visit Nile University Abuja’s official website or contact them directly:

Address:
Nile University of Nigeria,
Plot 681, Cadastral Zone B05,
Jabi, Abuja, Nigeria.
: +234 916 985 3402
Email: [email protected]

See Also  The Meaning of Bank Account Holder

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *